2015
Associate Director: J. Matthew Kittelberger
Forbes Lecturer: William A. Catterall
Trustees
T-shirt: 2015 back
Fellows
| Name | Project Title | Institution | City |
|---|---|---|---|
| All-optical functional connectomics in C. elegans. | NIH | Boston | |
| Developmental impairments in regional neural stem cell niche architecture contributes to regional late-onset pathological cell death in neurodegenerative diseases. | Albert Einstein College of Medicine | Bronx | |
| Contribution of arousal pathways and local inhibition in gigantocellular area to induce wakefulness. | The Rockefeller University | New York | |
| Mechanisms for developmental regulation by a nonvisual opsin. | University of California at Berkeley | Berkeley | |
| The role of the cytoskeleton in mouse models of spinal muscular atrophy. | |||
| Neurodevelopment in the Cephalopod Loligo pealeii: Complex-eye morphogenesis. | |||
| Determining how the lateral nerve cord forms in live C. elegans embryos using light sheet microscopy and optogenetics. | NIH | Woods Hole | |
| Computation of a command-like neuron in Drosophila larvae during multisensory integration. | Janelia Research Campus | Ashburn | |
| Modeling the grid cell as abstraction of spatial structure. | Brandeis University | Waltham | |
| Evaluating the roles of electrical excitability and voltage-gated calcium channels in Trichoplax adhaerens, an enigmatic animal that lacks neurons and muscle. | University of Toronto Mississauga | Mississauga | |
| Cellular and molecular mechanisms of synaptogenesis in the CNS. | Yale University | New Haven |











